| Management number | 239119910 | Release Date | 2026/07/14 | List Price | US$15.65 | Model Number | 239119910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849817098028 |
|---|---|
| ASIN | B07S64LLB9 |
| Color | White |
| Pattern | Solid |
| Fit Type | Tapered |
| Leg Style | Tapered |
| character | sports |
| Brand Name | Marucci |
| Model Name | Mapttdk-w-axl |
| Rise Style | High Rise |
| Sport Type | Baseball |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Has Pockets | Yes |
| Item Weight | 4 ounces |
| Manufacturer | Marucci Bat Company |
| Style Number | MAPTTDK-W-AXL |
| Material Type | Double-Knit-fabric |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Baseball Accessories |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Included Components | 1 Marucci Branded Product |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Slightly Small |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MAPTTDK-W-AXL |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00849817098028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form